
Climbing over 400ft in a single mile, Kidd’s Hill has always struck fear into the heart of a Sussex cyclist. But now, we at FutureCycles challenge you to tackle the local giant and get to the top without stopping as quickly(or slowly) as possible!
Do it in your own time, at your own pace. Stop for a breather if you have to – but sorry, the clock keeps running! Open to all standards of cyclists and fitness levels!
-
How it works…
1. Standing start at the single lane bridge… Go!
2. Stop the clock at the last telegraph pole before the T-juction
3. Come in to FutureCycles to tell us your time, and…
4. Improve on your time!
-

-
| Name | Time | Comments |
|---|
| Matt Green | 4.19 | Zantta Z81S |
| Conall Yates | 4.52 | Omega |
| Paul Ingram | 5.15 | Wilier Mortirolo |
| George Moore | 5.17 | Orbea Aqua T105 |
| Jason Cousins | 6.15 | Specialized Roubaix |
| Herbie Homer | 6.17 | Trek Madonne |
| Ben Scruton-Rule | 6.32 | Kinesis KR510 |
| Dave Edwards | 6.36 | Dawes Giro 400 |
| Dan | 6.40 | Look |
| Jan Erkelens | 6.43 | Lightspeed Vortex |
| Richard Smith | 6.48 | Merida MTB |
| Andre Wanders | 6.50 (flying start) | Felt Carbon |
| Matt Butt | 6.52 | Fixedwheel 34/22 |
| Emily Barnes (youngest participant) | 6.57 | Bianchi |
| Henry Alhmer | 6.58 | ? |
| Jon Gould | 7.00 | Giant Defy 2.5 |
| Peter Cross (oldest participant) | 7.03 | Specialized Roubaix |
| Clive Smith | 7.15 | Bianchi Nirone |
| Mick | 7.25 | MTB |
| Rachel Gamble | 7.36 | CBoardman |
| Caco Minchillo | 7.40 | Trek 1.9 |
| Gybe Gilbert | 7.40 | Specialized Roubaix |
| Peter Britton | 7.40 | Fixedwheel 44/21 |
| Jeroen Markies | 7.45 | Koga Miyata Flyer 105 |
| Jake White | 7.45 | Giant Warp softail |
| Michael Selter | 7.57 | Hybrid road |
| Craig Arnold | 7.57 | Specialized S Works Tarmac |
| Dave Phillips | 8.07 | Trek Equinox 7 |
| Renny Leach | 8.07 | Trek |
| Graham Chadwick | 8.14 | Start of 100mile ride |
| Adam Jones | 8.25 | Steel Frame |
| Mark Sewell | 8.41 | Scott |
| Lisa Parfitt | 8.48 | Trek 1.5 Road |
| Nick Lamb | 9.20 | Moulton TSR 30 |
| Regan Schreiber | 9.30 | MTB |
| Anna Koska | 9.35 | |
| Marc Koska | 10.11 | |
| Michael & Liars Selter | 11.32 | Hybrid WITH trailer bike! |
| Phill Francis | 11.39 | MTB Ridgeback MX3 |
| Jane Bentley | 12.32 | Giro |
| Karoly Nunhofer (17 Stone) | 12.59 | Dawes Discovery 301 |
| Ellie Koska | 13.20 | 11 Years Old |
| Flora Koska | 18.00 | 13 Years Old |
| Jolly Koska | Half way up! | |
| Elisha Nunhofer | Very good effort! | Dawes Giro 400 |
(Girls in pink)
-
Well done to Connal Yates who is currently King of the Hill. Second is Paul Ingrams… See his video of the climb. Watch out for George the ‘young pretender’ of FutureCycles with a new third place time of 5.17
Emily Barnes has the fastest girl’s time on climb. You can find out more about her cycling career so far here. And Congrats to the Koskas for the first family time!
-
FutureCycles will not be held responsible for any accidents or injuries. Take care when descending Kidd’s Hill. Enjoy!
Ha! I’m always doing that climb – I’ll make sure I tell you my best time soon. Great idea!
It’s a killer! Especially for a (new) Grandad like me, but got my time down to 9:20 today (7 Sept) on my Moulton TSR – and then 39.2mph down the hill. Scary!
Pingback: "Steep Road" ... easy :) - Pedelec Forums - Electric Bike Forum
Hi. where exactly is the start from for that challenge?
There are two bridges but we count the start as the second bridge, the one after the Splash. No flying starts allowed however!
Ian was telling me it’s other name is “The Wall”
Our whole family had a go this weekend and these are the scores:
Marc Koska 10mins 11 secs
Anna Koska (that’s me!) 9 mins 35 secs
Flora Koska (13 years old) 18 mins
Ellie Koska (11 years old) 13 mins 20 secs
Jolly Koska made it half way up (8 years old)
Great Fun! Definitely all deserved a banana (and a bar of galaxy) after!!
craig arnold & carl grue rode up in 7.08 minutes rode back down reaching 46.3mph then rode another 7.30minutes I was on a specialized allez ellitte
I just had a go on my new Tifosi winter training bike, got 5 minutes, 30 seconds (I am 14 years old). Great fun!